| Sign In | Join Free | My lightneasy.org |
|
Place of Origin : Sichuan, China
Brand Name : BONENS
Model Number : Metal Film Resistor
MOQ : 1000
Resistance : 0.01 - 1000M
Resistance Tolerance : 5%, 1% or 5%
Power : 1W 2W 3W 4W 5W
Technology : Carbon Film
Composition : Wirewound
Max Working Voltage : 150V - 750V
Max Overload Voltage : 300V - 800V
Max Insulation Voltage : 250V - 1000V
Length : 6.0 - 52.0 mm
Diameter : 2.3 - 8.0 mm
Lead Diameter : 0.52 - 0.75 mm
Resistance Range : 0R01 - 33K
Type : Metal Film Resistor
Heat Dissipation : Strong
Flame Retardant : Yes
Application : precision electronic circuits
Fuse resistors provide circuit protection by steadily cutting off power supply when short circuits or near-short circuit current conditions occur. These components limit short circuit current to prevent damage to devices or power supply systems, containing potential damage to a small area.
Wire-wound resistors serve multiple functions in electrical circuits including voltage reduction, current shunting, load management, feedback transmission, and matching. They are essential components in power supply circuits, oscillation circuits, and pulse formation circuits.
| Type | Pack Quantity | Box Quantity | Available Values |
|---|---|---|---|
| 0.25W | 1000/pack | 5000/box | 0R22, 1R, 3R3, 4R7, 10R, 20R, 22R, 27R, 30R, 47R, 51R, 68R |
| 0.5W | 500/pack | 2000/box | 0R1, 0R22, 0R33, 0R39, 0R47, 0R5, 1R, 2R, 2R2, 3R, 3R3, 3R6, 3R9, 4R7, 5R1, 5R6, 6R8, 8R2, 10R, 12R, 15R, 22R, 27R, 30R, 33R, 39R, 47R, 51R, 68R, 100R |
| 1W | 200/pack | 1000/box | 0R1, 0R12, 0R15, 0R18, 0R20, 0R22, 0R33, 0R47, 0R5, 1R, 1R5, 2R, 2R2, 3R, 3R3, 3R6, 3R9, 4R7, 5R1, 5R6, 6R8, 8R2, 10R, 12R, 15R, 20R, 22R, 27R, 30R, 33R, 39R, 47R, 51R, 56R, 62R, 68R, 75R, 100R, 0R05 5% |
| 2W | 200/pack | 1000/box | 0R1, 0R15, 0R22, 0R33, 1R, 2R, 2R2, 2R4, 4R7, 5R1, 10R, 20R, 22R, 27R, 30R, 33R, 36R, 39R, 43R, 47R, 51R, 68R, 75R, 82R |
| Part No. | Power | Resistance Range | Dimensions (mm) | Max. Working Voltage | Max. Overload Voltage | Max. Insulation Voltage |
|---|---|---|---|---|---|---|
| KNR014 | 1/4W | 0R5-750R | 6.0×2.3×0.52 | 150V | 300V | 250V |
| KNR012 | 1/2W | 0R01-1K5 | 9.0×3.2×0.58 | 150V | 400V | 250V |
| KNR01B | 1W | 0R01-1K5 | 9.0×3.2×0.75 | 150V | 400V | 250V |
| KNR02B | 2W | 0R01-3K3 | 11.0×4.5×0.75 | 250V | 400V | 350V |
| KNR03B | 3W | 0R017K7 | 15.0×5.0×0.75 | 350V | 600V | 500V |
| KNR04B | 4W | 0R01-8K2 | 17.0×6.0×0.75 | 350V | 600V | 500V |
| KNR05B | 5W | 0R0l -8K2 | 17.0×6.0×0.75 | 350V | 600V | 500V |
| KNR06B | 6W | 0R02H2K | 25.0×8.0×0.75 | 500V | 600V | 750V |
| KNR07B | 7W | 0R03~WK | 31.0×8.0×0.75 | 500V | 600V | 750V |
| KNR08B | 8W | 0R03~27K | 41.0×8.0×0.75 | 500V | 600V | 750V |
| KNR09B | 9W | 0R04~33K | 52.0×8.0×0.75 | 750V | 800V | 1000V |
| KNR10B | 10W | 0R04〜33K | 52.0×8.0×0.75 | 750V | 800V | 1000V |

|
|
400 Ohm 1W Fuse Resistor with 5% Tolerance Images |